Princeton University
Princeton, New Jersey · Private nonprofit
| Acceptance rate | 4.4% |
|---|---|
| SAT middle 50% | 1490–1560 |
| ACT middle 50% | 34–35 |
| Test policy | Optional |
| Early plans | SCEA |
| Early Decision deadline | — |
| Early Action deadline | Nov 1, 2026 |
| Regular Decision deadline | Jan 1, 2027 |
| Admitted through ED (C21) | — |
| Demonstrated interest (C7) | — |
| Waitlist: offered / admitted (C2) | 1,370 / 36 |
| Undergraduates | 5,808 |
| Tuition (in-state / out-of-state) | $68,140 |
| Average net price | — |
| Share of need met (H2) | 100% |
| CSS Profile required | No / not stated |
| 4-year / 6-year graduation rate | 72.7% / 97% |
| First-year retention | 99% |
| Median earnings after attending | — |
| Pell Grant recipients | — |
A parent's read
Princeton admitted about 4.4% of 42,303 first-year applicants for fall 2025. It is test optional for students applying this fall (fall 2027 entry) but will require the SAT or ACT starting with the 2027-28 cycle. Tuition is listed at $68,140 for 2026-27, and Princeton reports meeting 100% of demonstrated need for aided first-years. 99% of students return after first year and 97% graduate within six years.